| Episode 8 | Episode 9 | Episode 10 |
![]() | ![]() | ![]() | ![]() |
| LUCY | ROBBIE | ROSEMARY | DARREN |
| shop owner | singer | building manager | civil servant |
| ON THE FRONT | |||
| 750 1200 | KILLER 16000 | 1000 80 | 900 2500 |
| ON THE BACK | |||
| 7500 5500 | KILLER 300 | 1700 KILLER | KILLER 1200 |
| 2 vote(s) | 1 vote(s) | 0 vote(s) | 1 vote(s) |
![]() | ![]() | ![]() | |
| ROBBIE | ROSEMARY | DARREN | |
| ON THE FRONT | |||
| 1700 KILLER | 2500 80 | 1000 KILLER | |
| ON THE BACK | |||
| KILLER 16000 300 | 100 1200 450 | KILLER KILLER 900 | |
| 0 vote(s) | 2 vote(s) | 1 vote(s) | |
![]() | ![]() |
| ROBBIE | DARREN |
| ROBBIE | bins 16000 | wins KILLER | = £0 |
| DARREN | bins 900 | wins KILLER | = £0 |
| ROBBIE | bins 1000 | wins 300 | = £300 |
| DARREN | bins KILLER | wins KILLER | = £30 |
| ROBBIE | bins 1700 | wins KILLER | = £3 |
![]() | |
| ROBBIE: £3 | DARREN: £0 |
![]() | |
| home |