| Episode 7 | Episode 8 | Episode 9 |
![]() | ![]() | ![]() | ![]() |
| MARC | MARIE | ROBERT | KIM |
| marketing consultant | sales director | accountant | I.T. manager |
| ON THE FRONT | |||
| KILLER 100 | 4000 1700 | 250 1500 | 7000 1100 |
| ON THE BACK | |||
| 6000 KILLER | KILLER 800 | 1600 KILLER | 20 6500 |
| 1 vote(s) | 0 vote(s) | 3 vote(s) | 0 vote(s) |
![]() | ![]() | ![]() | |
| MARC | MARIE | KIM | |
| ON THE FRONT | |||
| KILLER 100 | 100 7000 | 25 20 | |
| ON THE BACK | |||
| KILLER 800 KILLER | 1100 KILLER 1700 | 6000 6500 4000 | |
| 1 vote(s) | 2 vote(s) | 0 vote(s) | |
![]() | ![]() |
| KIM | MARC |
| KIM | bins KILLER | wins 4000 | = £4000 |
| MARC | bins 20 | wins 100 | = £4100 |
| KIM | bins KILLER | wins KILLER | = £410 |
| MARC | bins KILLER | wins 6500 | = £6910 |
| KIM | bins 6000 | wins 800 | = £7710 |
![]() | |
| MARC: £0 | KIM: £7710 |
![]() | |
| home |