| Episode 6 | Episode 7 | Episode 8 |
![]() | ![]() | ![]() | ![]() |
| LESLEY | STEWART | SARAH-JAYNE | MATTHEW |
| animal sanctuary owner | I.T. engineer | singer/songwriter | retail manager |
| ON THE FRONT | |||
| 3000 KILLER | 6000 9000 | 12000 KILLER | 1300 150 |
| ON THE BACK | |||
| 20 100 | KILLER KILLER | 30 1700 | 5000 14000 |
| 2 vote(s) | 0 vote(s) | 0 vote(s) | 2 vote(s) |
| STEWART and SARAH-JAYNE decide to eliminate LESLEY | |||
![]() | ![]() | ![]() | |
| STEWART | SARAH-JAYNE | MATTHEW | |
| ON THE FRONT | |||
| 14000 KILLER | 1250 1700 | 5000 KILLER | |
| ON THE BACK | |||
| 1000 30 150 | KILLER 1300 KILLER | 6000 12000 9000 | |
| 1 vote(s) | 0 vote(s) | 2 vote(s) | |
![]() | ![]() |
| STEWART | SARAH-JAYNE |
| STEWART | bins 1700 | wins 14000 | = £14000 |
| SARAH-JAYNE | bins 1250 | wins KILLER | = £1400 |
| STEWART | bins KILLER | wins 30 | = £1430 |
| SARAH-JAYNE | bins KILLER | wins KILLER | = £143 |
| STEWART | bins 1000 | wins 150 | = £293 |
![]() | |
| STEWART: £146.50 | SARAH-JAYNE: £146.50 |
![]() | |
| home |