| Episode 4 | Episode 5 | Episode 6 |
![]() | ![]() | ![]() | ![]() |
| ANDREW | CHLOE | CHRIS | LEANNE |
| solicitor | storyteller | area manager | saleswoman |
| ON THE FRONT | |||
| 4000 500 | 20000 8000 | KILLER KILLER | 5500 10 |
| ON THE BACK | |||
| 2000 14000 | KILLER KILLER | 8000 75000 | 16000 6500 |
| 0 vote(s) | 0 vote(s) | 3 vote(s) | 1 vote(s) |
![]() | ![]() | ![]() | |
| ANDREW | CHLOE | LEANNE | |
| ON THE FRONT | |||
| KILLER 150 | 2000 8000 | KILLER 16000 | |
| ON THE BACK | |||
| 10 14000 6500 | 20000 KILLER 4000 | 500 1250 5500 | |
| 2 vote(s) | 1 vote(s) | 0 vote(s) | |
![]() | ![]() |
| CHLOE | LEANNE |
| CHLOE | bins 500 | wins 2000 | = £2000 |
| LEANNE | bins KILLER | wins 8000 | = £10000 |
| CHLOE | bins 5500 | wins 16000 | = £26000 |
| LEANNE | bins 4000 | wins 20000 | = £46000 |
| CHLOE | bins KILLER | wins 1250 | = £47250 |
![]() | |
| CHLOE: £0 | LEANNE: £47250 |
![]() | |
| home |