| Episode 39 | Episode 40 | Bonus Episode! |
![]() | ![]() | ![]() | ![]() |
| BRYONY | STUART | LUCY | DANNY |
| actress | retired businessman | law student | cobbler |
| ON THE FRONT | |||
| KILLER 800 | 20000 9000 | 20000 KILLER | 400 KILLER |
| ON THE BACK | |||
| 80 8000 | 12000 100 | 750 400 | 7500 KILLER |
| 1 vote(s) | 0 vote(s) | 0 vote(s) | 3 vote(s) |
![]() | ![]() | ![]() | |
| BRYONY | STUART | LUCY | |
| ON THE FRONT | |||
| 750 8000 | 9000 100 | 19000 9000 | |
| ON THE BACK | |||
| KILLER KILLER 12000 | KILLER 400 800 | 20000 20000 80 | |
| 1 vote(s) | 1 vote(s) | 1 vote(s) | |
| BRYONY and LUCY choose to eliminate STUART | |||
![]() | ![]() |
| LUCY | BRYONY |
| LUCY | bins 80 | wins KILLER | = £0 |
| BRYONY | bins KILLER | wins 20000 | = £20000 |
| LUCY | bins 750 | wins 8000 | = £28000 |
| BRYONY | bins 20000 | wins KILLER | = £2800 |
| LUCY | bins 19000 | wins 9000 | = £11800 |
![]() | |
| BRYONY: £5900 | LUCY: £5900 |
![]() | |
| home |