| Episode 3 | Episode 4 | Episode 5 |
![]() | ![]() | ![]() | ![]() |
| BOB | LIV | STUART | TRACEY |
| paramedic | marketing manager | learning support worker | online retailer |
| ON THE FRONT | |||
| KILLER 10 | 1250 1000 | KILLER 15000 | KILLER 15000 |
| ON THE BACK | |||
| 55000 1800 | 6500 450 | 5500 2000 | 1700 KILLER |
| 3 vote(s) | 0 vote(s) | 1 vote(s) | 0 vote(s) |
![]() | ![]() | ![]() | |
| LIV | STUART | TRACEY | |
| ON THE FRONT | |||
| 6500 50 | 1250 1700 | KILLER 15000 | |
| ON THE BACK | |||
| 15000 2000 5500 | 450 KILLER KILLER | KILLER 1000 16000 | |
| 0 vote(s) | 1 vote(s) | 2 vote(s) | |
![]() | ![]() |
| LIV | STUART |
| LIV | bins 2000 | wins KILLER | = £0 |
| STUART | bins 1250 | wins 50 | = £50 |
| LIV | bins 5500 | wins KILLER | = £5 |
| STUART | bins 15000 | wins KILLER | = £0.50 |
| LIV | bins 1700 | wins 6500 | = £6500.50 |
![]() | |
| LIV: £6500.50 | STUART: £0 |
![]() | |
| home |