| Episode 38 | Episode 39 | Episode 40 |
![]() | ![]() | ![]() | ![]() |
| LINDA | CHRIS | KIM | ANDY |
| cust. services assistant | drummer | community assistant | tour operator |
| ON THE FRONT | |||
| 2500 6000 | 25 14000 | KILLER 11000 | 30 650 |
| ON THE BACK | |||
| 7000 KILLER | 850 4000 | 300 KILLER | KILLER 8500 |
| 0 vote(s) | 0 vote(s) | 1 vote(s) | 3 vote(s) |
![]() | ![]() | ![]() | |
| LINDA | CHRIS | KIM | |
| ON THE FRONT | |||
| KILLER KILLER | 4000 300 | KILLER 2500 | |
| ON THE BACK | |||
| 850 7000 14000 | 4000 6000 KILLER | 11000 25 600 | |
| 2 vote(s) | 1 vote(s) | 0 vote(s) | |
![]() | ![]() |
| CHRIS | KIM |
| CHRIS | bins 2500 | wins KILLER | = £0 |
| KIM | bins 11000 | wins 4000 | = £4000 |
| CHRIS | bins KILLER | wins 300 | = £4300 |
| KIM | bins 6000 | wins KILLER | = £430 |
| CHRIS | bins 600 | wins 25 | = £455 |
![]() | |
| CHRIS: £0 | KIM: £0 |
![]() | |
| home |