| Episode 37 | Episode 38 | Episode 39 |
![]() | ![]() | ![]() | ![]() |
| CAROL | GREG | JULIE | DARREN |
| office manager | firefighter | mortgage broker | prison officer |
| ON THE FRONT | |||
| 800 950 | 6000 KILLER | KILLER 900 | KILLER 600 |
| ON THE BACK | |||
| 8500 25000 | 1400 1800 | 5500 16000 | KILLER 1250 |
| 0 vote(s) | 2 vote(s) | 1 vote(s) | 1 vote(s) |
![]() | ![]() | ![]() | |
| CAROL | JULIE | DARREN | |
| ON THE FRONT | |||
| 950 1250 | 5000 1700 | 5500 KILLER | |
| ON THE BACK | |||
| 25000 600 800 | 900 8500 KILLER | KILLER 16000 KILLER | |
| 1 vote(s) | 0 vote(s) | 2 vote(s) | |
![]() | ![]() |
| CAROL | JULIE |
| CAROL | bins 600 | wins 950 | = £950 |
| JULIE | bins 800 | wins 900 | = £1850 |
| CAROL | bins 1250 | wins KILLER | = £185 |
| JULIE | bins 8500 | wins 5000 | = £5185 |
| CAROL | bins KILLER | wins 25000 | = £30185 |
![]() | |
| CAROL: £0 | JULIE: £30185 |
![]() | |
| home |