| Episode 36 | Episode 37 | Episode 38 |
![]() | ![]() | ![]() | ![]() |
| EMMA | BRENDAN | SARAH | JAMES |
| finance manger | surveyor | nurse | financial consultant |
| ON THE FRONT | |||
| 6500 800 | 300 7000 | 4000 KILLER | KILLER 2000 |
| ON THE BACK | |||
| 200 KILLER | 250 5500 | 3000 KILLER | 600 15000 |
| 0 vote(s) | 0 vote(s) | 1 vote(s) | 3 vote(s) |
![]() | ![]() | ![]() | |
| EMMA | BRENDAN | SARAH | |
| ON THE FRONT | |||
| 5500 KILLER | 6500 7000 | 250 KILLER | |
| ON THE BACK | |||
| 8000 KILLER 300 | 200 4000 800 | KILLER 3000 20 | |
| 1 vote(s) | 0 vote(s) | 2 vote(s) | |
![]() | ![]() |
| BRENDAN | EMMA |
| BRENDAN | bins KILLER | wins 8000 | = £8000 |
| EMMA | bins 5500 | wins 6500 | = £14500 |
| BRENDAN | bins 7000 | wins 300 | = £14800 |
| EMMA | bins KILLER | wins 800 | = £15600 |
| BRENDAN | bins 200 | wins KILLER | = £1560 |
![]() | |
| BRENDAN: £780 | EMMA: £780 |
![]() | |
| home |