| Episode 34 | Episode 35 | Episode 36 |
![]() | ![]() | ![]() | ![]() |
| DAVID | JOANNE | JULES | JULIE |
| personal dev. trainer | account handler | writer/director | deputy manager |
| ON THE FRONT | |||
| 7500 KILLER | 7000 150 | 12000 1600 | 1200 4000 |
| ON THE BACK | |||
| KILLER KILLER | 1500 450 | KILLER 1250 | 150 250 |
| 1 vote(s) | 0 vote(s) | 0 vote(s) | 3 vote(s) |
![]() | ![]() | ![]() | |
| DAVID | JOANNE | JULES | |
| ON THE FRONT | |||
| 1250 KILLER | 1500 18000 | 7500 7000 | |
| ON THE BACK | |||
| 150 KILLER 1600 | KILLER 14000 KILLER | 12000 450 KILLER | |
| 2 vote(s) | 1 vote(s) | 0 vote(s) | |
![]() | ![]() |
| JOANNE | JULES |
| JOANNE | bins 7500 | wins 7000 | = £7000 |
| JULES | bins KILLER | wins 1500 | = £8500 |
| JOANNE | bins KILLER | wins 450 | = £8950 |
| JULES | bins KILLER | wins 18000 | = £26950 |
| JOANNE | bins KILLER | wins 12000 | = £38950 |
![]() | |
| JOANNE: £19475 | JULES: £19475 |
![]() | |
| home |