| Episode 33 | Episode 34 | Episode 35 |
![]() | ![]() | ![]() | ![]() |
| PAUL | SHIRLEY | JACK | MADELINE |
| company director | accomm. scheme mgr. | bridge club host | qual. standards executive |
| ON THE FRONT | |||
| 750 30 | KILLER 100 | 1600 70 | 8500 1500 |
| ON THE BACK | |||
| KILLER 5000 | 9000 KILLER | KILLER 1600 | 6000 450 |
| 0 vote(s) | 3 vote(s) | 0 vote(s) | 1 vote(s) |
![]() | ![]() | ![]() | |
| PAUL | JACK | MADELINE | |
| ON THE FRONT | |||
| 750 450 | 2000 30 | 1600 KILLER | |
| ON THE BACK | |||
| 1600 8500 KILLER | 1500 6000 70 | 5000 14000 KILLER | |
| 1 vote(s) | 0 vote(s) | 2 vote(s) | |
![]() | ![]() |
| PAUL | JACK |
| PAUL | bins 750 | wins 6000 | = £6000 |
| JACK | bins 8500 | wins KILLER | = £600 |
| PAUL | bins 450 | wins 1600 | = £2200 |
| JACK | bins KILLER | wins 30 | = £2230 |
| PAUL | bins 2000 | wins 1500 | = £3730 |
![]() | |
| PAUL: £0 | JACK: £0 |
![]() | |
| home |