| Episode 32 | Episode 33 | Episode 34 |
![]() | ![]() | ![]() | ![]() |
| TRACEY | SPENCER | ANNIE | CHRIS |
| project co-ordinator | business analyst | promotions worker | freelance merchandiser |
| ON THE FRONT | |||
| 350 1800 | 200 40 | 1300 KILLER | KILLER 750 |
| ON THE BACK | |||
| 400 KILLER | 300 450 | 13000 KILLER | 9000 900 |
| 0 vote(s) | 1 vote(s) | 0 vote(s) | 3 vote(s) |
![]() | ![]() | ![]() | |
| TRACEY | SPENCER | ANNIE | |
| ON THE FRONT | |||
| 450 1300 | 3000 KILLER | 400 200 | |
| ON THE BACK | |||
| 1800 350 300 | KILLER 250 13000 | KILLER KILLER 40 | |
| 0 vote(s) | 1 vote(s) | 2 vote(s) | |
![]() | ![]() |
| SPENCER | TRACEY |
| SPENCER | bins KILLER | wins 450 | = £450 |
| TRACEY | bins KILLER | wins 1800 | = £2250 |
| SPENCER | bins KILLER | wins 300 | = £2550 |
| TRACEY | bins 350 | wins 1300 | = £3850 |
| SPENCER | bins 3000 | wins 250 | = £4100 |
![]() | |
| TRACEY: £0 | SPENCER: £4100 |
![]() | |
| home |