| Episode 31 | Episode 32 | Episode 33 |
![]() | ![]() | ![]() | ![]() |
| DARREN | BELINDA | JEFF | LEANNE |
| café owner | nurse | driving instructor | secretary |
| ON THE FRONT | |||
| 16000 1500 | 700 8000 | 50 700 | KILLER 900 |
| ON THE BACK | |||
| KILLER 13000 | 500 KILLER | 1400 12000 | KILLER 80 |
| 0 vote(s) | 0 vote(s) | 2 vote(s) | 2 vote(s) |
| DARREN and BELINDA choose to eliminate LEANNE | |||
![]() | ![]() | ![]() | |
| DARREN | BELINDA | JEFF | |
| ON THE FRONT | |||
| 500 700 | 950 13000 | 1500 50 | |
| ON THE BACK | |||
| 1400 500 8000 | KILLER KILLER KILLER | 12000 700 16000 | |
| 1 vote(s) | 2 vote(s) | 0 vote(s) | |
![]() | ![]() |
| JEFF | DARREN |
| JEFF | bins 12000 | wins KILLER | = £0 |
| DARREN | bins 700 | wins 1400 | = £1400 |
| JEFF | bins 700 | wins 500 | = £1900 |
| DARREN | bins 16000 | wins 500 | = £2400 |
| JEFF | bins 8000 | wins 1500 | = £3900 |
![]() | |
| DARREN: £0 | JEFF: £0 |
![]() | |
| home |