| Episode 2 | Episode 3 | Episode 4 |
![]() | ![]() | ![]() | ![]() |
| SAM | NIGEL | LISA | MICHAEL |
| communications officer | voiceover artist | civil servant | I.T. manager |
| ON THE FRONT | |||
| 15000 KILLER | KILLER 450 | 1000 6500 | KILLER 65000 |
| ON THE BACK | |||
| 6000 KILLER | 20000 1800 | 10000 30 | 1300 950 |
| 1 vote(s) | 3 vote(s) | 0 vote(s) | 0 vote(s) |
![]() | ![]() | ![]() | |
| SAM | LISA | MICHAEL | |
| ON THE FRONT | |||
| 30 4000 | 950 600 | KILLER 65000 | |
| ON THE BACK | |||
| 1000 6000 1300 | KILLER KILLER 10000 | KILLER 6500 15000 | |
| 1 vote(s) | 2 vote(s) | 0 vote(s) | |
![]() | ![]() |
| MICHAEL | SAM |
| MICHAEL | bins 15000 | wins 1000 | = £1000 |
| SAM | bins 6000 | wins 30 | = £1030 |
| MICHAEL | bins KILLER | wins KILLER | = £103 |
| SAM | bins 65000 | wins 6500 | = £6603 |
| MICHAEL | bins 4000 | wins 1300 | = £7903 |
![]() | |
| SAM: £3951.50 | MICHAEL: £3951.50 |
![]() | |
| home |