| Episode 28 | Episode 29 | Episode 30 |
![]() | ![]() | ![]() | ![]() |
| NATALIE | DAVE | KATHRYN | MARK |
| driving instructor | primary school teacher | housewife | student |
| ON THE FRONT | |||
| KILLER 1800 | 35000 2500 | 1200 500 | 10000 KILLER |
| ON THE BACK | |||
| 12000 KILLER | KILLER 1300 | 40000 2500 | 1100 650 |
| 1 vote(s) | 0 vote(s) | 2 vote(s) | 1 vote(s) |
![]() | ![]() | ![]() | |
| NATALIE | DAVE | MARK | |
| ON THE FRONT | |||
| 1300 1800 | 650 10000 | 12000 700 | |
| ON THE BACK | |||
| 1100 2500 KILLER | KILLER 200 KILLER | KILLER 35000 KILLER | |
| 1 vote(s) | 2 vote(s) | 0 vote(s) | |
![]() | ![]() |
| MARK | NATALIE |
| MARK | bins KILLER | wins 2500 | = £2500 |
| NATALIE | bins KILLER | wins 35000 | = £37500 |
| MARK | bins 12000 | wins 1100 | = £38600 |
| NATALIE | bins KILLER | wins KILLER | = £3860 |
| MARK | bins 1800 | wins 1300 | = £5160 |
![]() | |
| NATALIE: £0 | MARK: £0 |
![]() | |
| home |