| Episode 27 | Episode 28 | Episode 29 |
![]() | ![]() | ![]() | ![]() |
| LOUISE | MICHAEL | SAM | JIM |
| civil servant | bingo caller | recruitment consultant | retired businessman |
| ON THE FRONT | |||
| 250 KILLER | 7000 15000 | 8500 KILLER | KILLER 1600 |
| ON THE BACK | |||
| 1800 550 | 600 8000 | 400 70 | 500 KILLER |
| 0 vote(s) | 0 vote(s) | 2 vote(s) | 2 vote(s) |
| LOUISE and MICHAEL choose to eliminate JIM | |||
![]() | ![]() | ![]() | |
| LOUISE | MICHAEL | SAM | |
| ON THE FRONT | |||
| KILLER 400 | 1800 250 | 7000 950 | |
| ON THE BACK | |||
| 8000 KILLER 550 | 500 KILLER 600 | 70 15000 8500 | |
| 2 vote(s) | 0 vote(s) | 1 vote(s) | |
![]() | ![]() |
| SAM | MICHAEL |
| SAM | bins 15000 | wins 250 | = £250 |
| MICHAEL | bins 8500 | wins KILLER | = £25 |
| SAM | bins 70 | wins 950 | = £975 |
| MICHAEL | bins 1800 | wins KILLER | = £97.50 |
| SAM | bins 7000 | wins 500 | = £597.50 |
![]() | |
| MICHAEL: £0 | SAM: £0 |
![]() | |
| home |