| Episode 25 | Episode 26 | Episode 27 |
![]() | ![]() | ![]() | ![]() |
| JOHN | DEBBIE | FLETCH | MANDY |
| flower wholesaler | administrator | taxi driver | radiographer |
| ON THE FRONT | |||
| KILLER 10000 | 600 20000 | 1800 80 | 1400 18000 |
| ON THE BACK | |||
| 750 14000 | KILLER KILLER | 350 KILLER | 200 19000 |
| 2 vote(s) | 0 vote(s) | 2 vote(s) | 0 vote(s) |
| DEBBIE and MANDY choose to eliminate JOHN | |||
![]() | ![]() | ![]() | |
| DEBBIE | FLETCH | MANDY | |
| ON THE FRONT | |||
| 2500 18000 | 20000 KILLER | 600 1700 | |
| ON THE BACK | |||
| 200 KILLER KILLER | 1800 KILLER 350 | 80 19000 1400 | |
| 0 vote(s) | 1 vote(s) | 2 vote(s) | |
![]() | ![]() |
| FLETCH | DEBBIE |
| FLETCH | bins KILLER | wins 2500 | = £2500 |
| DEBBIE | bins KILLER | wins KILLER | = £250 |
| FLETCH | bins KILLER | wins 20000 | = £20250 |
| DEBBIE | bins 18000 | wins KILLER | = £2025 |
| FLETCH | bins 1800 | wins 200 | = £2225 |
![]() | |
| DEBBIE: £1112.50 | FLETCH: £1112.50 |
![]() | |
| home |