| Episode 24 | Episode 25 | Episode 26 |
![]() | ![]() | ![]() | ![]() |
| GAVIN | CASSIE | RICHARD | TERI |
| paralegal | singer | student | office manager |
| ON THE FRONT | |||
| 75000 850 | 2000 KILLER | 1600 300 | KILLER 1000 |
| ON THE BACK | |||
| 500 1300 | 2000 250 | KILLER KILLER | 7000 14000 |
| 0 vote(s) | 2 vote(s) | 0 vote(s) | 2 vote(s) |
| GAVIN and RICHARD choose to eliminate TERI | |||
![]() | ![]() | ![]() | |
| GAVIN | CASSIE | RICHARD | |
| ON THE FRONT | |||
| 2000 1300 | KILLER 6000 | 850 2000 | |
| ON THE BACK | |||
| 75000 KILLER 1600 | 8000 300 KILLER | 250 KILLER 500 | |
| 0 vote(s) | 1 vote(s) | 2 vote(s) | |
![]() | ![]() |
| GAVIN | CASSIE |
| GAVIN | bins KILLER | wins 1600 | = £1600 |
| CASSIE | bins 2000 | wins 75000 | = £76600 |
| GAVIN | bins KILLER | wins 6000 | = £82600 |
| CASSIE | bins 8000 | wins 300 | = £82900 |
| GAVIN | bins KILLER | wins KILLER | = £8290 |
![]() | |
| GAVIN: £0 | CASSIE: £0 |
![]() | |
| home |