| Episode 23 | Episode 24 | Episode 25 |
![]() | ![]() | ![]() | ![]() |
| DAWN | PETER | AMY | ANDY |
| teacher | solicitor | marketing assistant | antiques dealer |
| ON THE FRONT | |||
| 4000 KILLER | KILLER 1300 | KILLER 1800 | 650 500 |
| ON THE BACK | |||
| 5000 300 | 2500 900 | 3000 11000 | KILLER 80 |
| 1 vote(s) | 1 vote(s) | 1 vote(s) | 1 vote(s) |
| DAWN, PETER and AMY choose to eliminate ANDY | |||
![]() | ![]() | ![]() | |
| DAWN | PETER | AMY | |
| ON THE FRONT | |||
| 1300 4000 | KILLER KILLER | 900 KILLER | |
| ON THE BACK | |||
| 1500 2500 300 | 3000 KILLER 1800 | 5000 11000 1800 | |
| 0 vote(s) | 2 vote(s) | 1 vote(s) | |
![]() | ![]() |
| AMY | DAWN |
| AMY | bins 2500 | wins KILLER | = £0 |
| DAWN | bins 1800 | wins 11000 | = £11000 |
| AMY | bins 900 | wins 1300 | = £12300 |
| DAWN | bins KILLER | wins 300 | = £12600 |
| AMY | bins 5000 | wins 4000 | = £16600 |
![]() | |
| DAWN: £16600 | AMY: £0 |
![]() | |
| home |