| Episode 21 | Episode 22 | Episode 23 |
![]() | ![]() | ![]() | ![]() |
| KERRY | JIM | NADINE | ROB |
| customer account mgr. | head porter | psychiatric nurse | systems manager |
| ON THE FRONT | |||
| 150 1300 | 650 700 | KILLER 100 | 60 550 |
| ON THE BACK | |||
| KILLER KILLER | 750 100 | 850 30000 | KILLER 150 |
| 1 vote(s) | 0 vote(s) | 0 vote(s) | 3 vote(s) |
![]() | ![]() | ![]() | |
| KERRY | JIM | NADINE | |
| ON THE FRONT | |||
| 750 650 | 100 100 | 150 KILLER | |
| ON THE BACK | |||
| 15000 700 KILLER | 1300 KILLER 6500 | 850 30000 KILLER | |
| 2 vote(s) | 1 vote(s) | 0 vote(s) | |
![]() | ![]() |
| NADINE | JIM |
| NADINE | bins 6500 | wins KILLER | = £0 |
| JIM | bins 1300 | wins 30000 | = £30000 |
| NADINE | bins 150 | wins KILLER | = £3000 |
| JIM | bins KILLER | wins KILLER | = £300 |
| NADINE | bins 100 | wins 850 | = £1150 |
![]() | |
| JIM: £575 | NADINE: £575 |
![]() | |
| home |