| Episode 20 | Episode 21 | Episode 22 |
![]() | ![]() | ![]() | ![]() |
| STEPHEN | KELLY | ROY | JACKIE |
| collection agent | crime prevention officer | student | actress |
| ON THE FRONT | |||
| 1000 1200 | 6000 KILLER | 25000 350 | 700 4000 |
| ON THE BACK | |||
| KILLER 8500 | 750 80 | KILLER 1800 | 200 KILLER |
| 2 vote(s) | 0 vote(s) | 0 vote(s) | 2 vote(s) |
| KELLY and ROY fail to come to a decision: JACKIE draws the KILLER ball | |||
![]() | ![]() | ![]() | |
| STEPHEN | KELLY | ROY | |
| ON THE FRONT | |||
| 25000 1000 | 8500 750 | KILLER 350 | |
| ON THE BACK | |||
| KILLER 1800 900 | KILLER 200 80 | 1200 KILLER 6000 | |
| 0 vote(s) | 2 vote(s) | 1 vote(s) | |
![]() | ![]() |
| STEPHEN | ROY |
| STEPHEN | bins KILLER | wins 1800 | = £1800 |
| ROY | bins KILLER | wins 6000 | = £7800 |
| STEPHEN | bins 25000 | wins 350 | = £8150 |
| ROY | bins KILLER | wins KILLER | = £815 |
| STEPHEN | bins 900 | wins 1000 | = £1815 |
![]() | |
| STEPHEN: £0 | ROY: £1815 |
![]() | |
| home |