| Episode 19 | Episode 20 | Episode 21 |
![]() | ![]() | ![]() | ![]() |
| KATY | MARTIN | CHARMELLE | DAMIAN |
| marketing officer | tiler | housewife | tax consultant |
| ON THE FRONT | |||
| 5000 15000 | 1000 8000 | KILLER 1600 | KILLER 600 |
| ON THE BACK | |||
| 400 7000 | 3000 KILLER | KILLER 20000 | 150 250 |
| 0 vote(s) | 1 vote(s) | 2 vote(s) | 1 vote(s) |
![]() | ![]() | ![]() | |
| KATY | MARTIN | DAMIAN | |
| ON THE FRONT | |||
| KILLER 1000 | 7000 250 | 8000 15000 | |
| ON THE BACK | |||
| KILLER 5000 3000 | KILLER 600 1800 | 150 400 350 | |
| 1 vote(s) | 2 vote(s) | 0 vote(s) | |
![]() | ![]() |
| DAMIAN | KATY |
| DAMIAN | bins 5000 | wins KILLER | = £0 |
| KATY | bins 3000 | wins 150 | = £150 |
| DAMIAN | bins 350 | wins 15000 | = £15150 |
| KATY | bins KILLER | wins 8000 | = £23150 |
| DAMIAN | bins 1000 | wins KILLER | = £2315 |
![]() | |
| KATY: £1157.50 | DAMIAN: £1157.50 |
![]() | |
| home |