| Episode 1 | Episode 2 | Episode 3 |
![]() | ![]() | ![]() | ![]() |
| LISA | PETER | SUZANNE | ALISTAIR |
| part-time bookkeeper | firefighter | housewife | publican |
| ON THE FRONT | |||
| 700 KILLER | 100 200 | 20 4000 | 25000 10000 |
| ON THE BACK | |||
| 90 KILLER | 25 KILLER | KILLER 75 | 15000 8500 |
| 1 vote(s) | 3 vote(s) | 0 vote(s) | 0 vote(s) |
![]() | ![]() | ![]() | |
| LISA | SUZANNE | ALISTAIR | |
| ON THE FRONT | |||
| 11000 18000 | 700 25000 | 8500 KILLER | |
| ON THE BACK | |||
| 15000 KILLER 10000 | KILLER 20 4000 | 75 KILLER 90 | |
| 0 vote(s) | 1 vote(s) | 2 vote(s) | |
![]() | ![]() |
| LISA | SUZANNE |
| LISA | bins 4000 | wins 18000 | = £18000 |
| SUZANNE | bins KILLER | wins 700 | = £18700 |
| LISA | bins 25000 | wins 20 | = £18720 |
| SUZANNE | bins 15000 | wins KILLER | = £1872 |
| LISA | bins 11000 | wins 10000 | = £11872 |
![]() | |
| LISA: £0 | SUZANNE: £0 |
![]() | |
| home |