| Episode 18 | Episode 19 | Episode 20 |
![]() | ![]() | ![]() | ![]() |
| JASON | SARAH | ANDY | NIKKI |
| chef | ice skate coach | undertaker | police officer |
| ON THE FRONT | |||
| 14000 KILLER | 18000 KILLER | KILLER KILLER | 900 8000 |
| ON THE BACK | |||
| 8000 1400 | 90 1600 | 9500 1100 | 100 15000 |
| 0 vote(s) | 0 vote(s) | 3 vote(s) | 1 vote(s) |
![]() | ![]() | ![]() | |
| JASON | SARAH | NIKKI | |
| ON THE FRONT | |||
| 15000 100 | 400 8000 | 1400 1600 | |
| ON THE BACK | |||
| KILLER 14000 8000 | 90 900 KILLER | 5500 KILLER 18000 | |
| 0 vote(s) | 2 vote(s) | 1 vote(s) | |
![]() | ![]() |
| JASON | NIKKI |
| JASON | bins 100 | wins KILLER | = £0 |
| NIKKI | bins 15000 | wins 1600 | = £1600 |
| JASON | bins 14000 | wins KILLER | = £160 |
| NIKKI | bins 5500 | wins 1400 | = £1560 |
| JASON | bins 8000 | wins 18000 | = £19560 |
![]() | |
| JASON: £19560 | NIKKI: £0 |
![]() | |
| home |