| Episode 17 | Episode 18 | Episode 19 |
![]() | ![]() | ![]() | ![]() |
| ANTONY | RACHEL | LLOYD | ADELE |
| emergency services operator | proof reader | tree surgeon | leisure development officer |
| ON THE FRONT | |||
| 80 6000 | 750 3000 | 40 90 | KILLER 1200 |
| ON THE BACK | |||
| 7000 KILLER | KILLER 2000 | 9000 KILLER | 60 500 |
| 0 vote(s) | 0 vote(s) | 2 vote(s) | 2 vote(s) |
| ANTONY and RACHEL choose to eliminate ADELE | |||
![]() | ![]() | ![]() | |
| ANTONY | RACHEL | LLOYD | |
| ON THE FRONT | |||
| 2000 KILLER | 40 750 | 2000 KILLER | |
| ON THE BACK | |||
| 9000 90 6000 | KILLER 7000 3000 | 650 80 KILLER | |
| 0 vote(s) | 2 vote(s) | 1 vote(s) | |
![]() | ![]() |
| ANTONY | LLOYD |
| ANTONY | bins KILLER | wins 650 | = £650 |
| LLOYD | bins KILLER | wins 90 | = £740 |
| ANTONY | bins KILLER | wins 9000 | = £9740 |
| LLOYD | bins 6000 | wins 2000 | = £11740 |
| ANTONY | bins 2000 | wins KILLER | = £1174 |
![]() | |
| ANTONY: £0 | LLOYD: £0 |
![]() | |
| home |