| Episode 15 | Episode 16 | Episode 17 |
![]() | ![]() | ![]() | ![]() |
| ARTHUR | DEBBIE | MICHAEL | CLARE |
| retired fireman | company director | car dealer | civil servant |
| ON THE FRONT | |||
| 100 600 | 8000 700 | 12000 1000 | 9500 1500 |
| ON THE BACK | |||
| 1500 KILLER | KILLER KILLER | 18000 KILLER | 1800 800 |
| 3 vote(s) | 0 vote(s) | 1 vote(s) | 0 vote(s) |
![]() | ![]() | ![]() | |
| DEBBIE | MICHAEL | CLARE | |
| ON THE FRONT | |||
| 800 700 | 8000 12000 | 3000 KILLER | |
| ON THE BACK | |||
| KILLER 1500 1000 | 18000 9500 1250 | KILLER KILLER 1800 | |
| 2 vote(s) | 1 vote(s) | 0 vote(s) | |
![]() | ![]() |
| MICHAEL | CLARE |
| MICHAEL | bins KILLER | wins 18000 | = £18000 |
| CLARE | bins 1250 | wins 12000 | = £30000 |
| MICHAEL | bins KILLER | wins 8000 | = £38000 |
| CLARE | bins KILLER | wins 9500 | = £47500 |
| MICHAEL | bins 1800 | wins 3000 | = £50500 |
![]() | |
| CLARE: £0 | MICHAEL: £50500 |
![]() | |
| home |