| Episode 14 | Episode 15 | Episode 16 |
![]() | ![]() | ![]() | ![]() |
| IBRAHIM | MARY | NICK | KAREN |
| market trader | student | charity worker | management consultant |
| ON THE FRONT | |||
| 8000 150 | KILLER KILLER | 1300 5000 | 5000 KILLER |
| ON THE BACK | |||
| 700 1200 | 300 7500 | KILLER 5500 | 300 500 |
| 0 vote(s) | 3 vote(s) | 0 vote(s) | 1 vote(s) |
![]() | ![]() | ![]() | |
| IBRAHIM | NICK | KAREN | |
| ON THE FRONT | |||
| 5000 6500 | 5000 8000 | 500 700 | |
| ON THE BACK | |||
| 5500 1300 KILLER | 1200 KILLER 600 | KILLER 300 150 | |
| 1 vote(s) | 0 vote(s) | 2 vote(s) | |
![]() | ![]() |
| IBRAHIM | NICK |
| IBRAHIM | bins 1200 | wins 8000 | = £8000 |
| NICK | bins KILLER | wins KILLER | = £800 |
| IBRAHIM | bins KILLER | wins 5000 | = £5800 |
| NICK | bins 5500 | wins 1300 | = £7100 |
| IBRAHIM | bins 5000 | wins 6500 | = £13600 |
![]() | |
| IBRAHIM: £6800 | NICK: £6800 |
![]() | |
| home |