| Episode 13 | Episode 14 | Episode 15 |
![]() | ![]() | ![]() | ![]() |
| CHRIS | JANE | TONY | VANESSA |
| medical student | office temp | maintenance engineer | marketing executive |
| ON THE FRONT | |||
| 450 2000 | KILLER 700 | KILLER 1300 | 7500 400 |
| ON THE BACK | |||
| 3000 KILLER | 200 200 | 15000 7000 | KILLER 900 |
| 0 vote(s) | 2 vote(s) | 2 vote(s) | 0 vote(s) |
| CHRIS and VANESSA fail to come to a decision: JANE draws the KILLER ball | |||
![]() | ![]() | ![]() | |
| CHRIS | TONY | VANESSA | |
| ON THE FRONT | |||
| 400 60 | KILLER 1300 | 450 7000 | |
| ON THE BACK | |||
| 7500 15000 KILLER | 3000 KILLER 2000 | 900 10000 KILLER | |
| 0 vote(s) | 2 vote(s) | 1 vote(s) | |
![]() | ![]() |
| CHRIS | VANESSA |
| CHRIS | bins KILLER | wins 10000 | = £10000 |
| VANESSA | bins KILLER | wins 7500 | = £17500 |
| CHRIS | bins 450 | wins 400 | = £17900 |
| VANESSA | bins 7000 | wins 60 | = £17960 |
| CHRIS | bins 900 | wins KILLER | = £1796 |
![]() | |
| CHRIS: £0 | VANESSA: £0 |
![]() | |
| home |