| Episode 12 | Episode 13 | Episode 14 |
![]() | ![]() | ![]() | ![]() |
| CHRIS | ANN | MICK | EMMA |
| actor | midwife | train conductor | estate agent |
| ON THE FRONT | |||
| 75 2500 | KILLER 90 | 50 KILLER | 100 5000 |
| ON THE BACK | |||
| 300 12000 | 6500 10 | KILLER 40 | KILLER 80 |
| 0 vote(s) | 2 vote(s) | 2 vote(s) | 0 vote(s) |
| CHRIS and EMMA choose to eliminate ANN | |||
![]() | ![]() | ![]() | |
| CHRIS | MICK | EMMA | |
| ON THE FRONT | |||
| KILLER 300 | 12000 75 | 100 50 | |
| ON THE BACK | |||
| KILLER 14000 KILLER | 10000 2500 5000 | 40 80 KILLER | |
| 1 vote(s) | 0 vote(s) | 2 vote(s) | |
![]() | ![]() |
| MICK | CHRIS |
| MICK | bins KILLER | wins 10000 | = £10000 |
| CHRIS | bins 14000 | wins 75 | = £10075 |
| MICK | bins 12000 | wins 2500 | = £12575 |
| CHRIS | bins 5000 | wins KILLER | = £1257.50 |
| MICK | bins KILLER | wins KILLER | = £125.75 |
![]() | |
| CHRIS: £0 | MICK: £125.75 |
![]() | |
| home |