| Episode 11 | Episode 12 | Episode 13 |
![]() | ![]() | ![]() | ![]() |
| TIM | ANGELA | PHIL | YVONNE |
| student | account director | drama tutor | emergency call operator |
| ON THE FRONT | |||
| KILLER 600 | 5500 8000 | KILLER 2500 | 75 650 |
| ON THE BACK | |||
| 1200 11000 | 800 150 | KILLER 6000 | 15000 KILLER |
| 3 vote(s) | 0 vote(s) | 0 vote(s) | 1 vote(s) |
![]() | ![]() | ![]() | |
| ANGELA | PHIL | YVONNE | |
| ON THE FRONT | |||
| KILLER KILLER | 15000 1250 | 800 KILLER | |
| ON THE BACK | |||
| 6000 5500 KILLER | 2500 150 75000 | 650 8000 75 | |
| 2 vote(s) | 0 vote(s) | 1 vote(s) | |
![]() | ![]() |
| PHIL | YVONNE |
| PHIL | bins KILLER | wins 75000 | = £75000 |
| YVONNE | bins 1250 | wins 8000 | = £83000 |
| PHIL | bins 75 | wins 150 | = £83150 |
| YVONNE | bins 800 | wins KILLER | = £8315 |
| PHIL | bins 650 | wins 15000 | = £23315 |
![]() | |
| PHIL: £0 | YVONNE: £23315 |
![]() | |
| home |