| Episode 10 | Episode 11 | Episode 12 |
![]() | ![]() | ![]() | ![]() |
| DAVID | SARAH | GLYN | JANE |
| sales manager | trainee accountant | police officer | sales assistant |
| ON THE FRONT | |||
| 1250 850 | 1300 20 | KILLER 3000 | 2000 250 |
| ON THE BACK | |||
| 70 10 | 1800 KILLER | 7000 KILLER | 40 KILLER |
| 1 vote(s) | 1 vote(s) | 2 vote(s) | 0 vote(s) |
![]() | ![]() | ![]() | |
| DAVID | SARAH | JANE | |
| ON THE FRONT | |||
| 850 40 | 10 1300 | 1800 2000 | |
| ON THE BACK | |||
| 9500 20 KILLER | KILLER 1250 KILLER | 20000 250 70 | |
| 2 vote(s) | 0 vote(s) | 1 vote(s) | |
![]() | ![]() |
| JANE | SARAH |
| JANE | bins 1300 | wins 250 | = £250 |
| SARAH | bins 10 | wins 1250 | = £1500 |
| JANE | bins KILLER | wins KILLER | = £150 |
| SARAH | bins KILLER | wins 70 | = £220 |
| JANE | bins 1800 | wins 20000 | = £20220 |
![]() | |
| SARAH: £0 | JANE: £20220 |
![]() | |
| home |