| Episode 1 | Episode 2 |
![]() | ![]() | ![]() | ![]() |
| HELEN | OWEN | EMMA | HUGH |
| finance manager | student | administrator | hotel duty manager |
| ON THE FRONT | |||
| KILLER 200 | 650 100 | 250 20000 | 1000 7500 |
| ON THE BACK | |||
| 1800 KILLER | 500 1000 | 500 80 | KILLER KILLER |
| 1 vote(s) | 3 vote(s) | 0 vote(s) | 0 vote(s) |
![]() | ![]() | ![]() | |
| HELEN | EMMA | HUGH | |
| ON THE FRONT | |||
| 600 KILLER | 500 KILLER | 19000 1000 | |
| ON THE BACK | |||
| KILLER 20000 250 | 1800 7500 KILLER | 200 KILLER 80 | |
| 1 vote(s) | 2 vote(s) | 0 vote(s) | |
![]() | ![]() |
| HELEN | HUGH |
| HELEN | bins KILLER | wins 200 | = £200 |
| HUGH | bins 1000 | wins 19000 | = £19200 |
| HELEN | bins KILLER | wins 80 | = £19280 |
| HUGH | bins 20000 | wins 250 | = £19530 |
| HELEN | bins KILLER | wins 600 | = £20130 |
![]() | |
| HELEN: £10065 | HUGH: £10065 |
![]() | |
| home |